Trade Calendar 2023
STYCZEŃ | ||
---|---|---|
14.01-17.01 | EXPO RIVA SCHUH | WŁOCHY, RIVA DEL GARDA |
14.01-17.01 | GARDABAGS | WŁOCHY, RIVA DEL GARDA |
23.01 | PREMIERE VISION NEW YORK | USA, NEW YORK |
24.01-27.01 | LEATHER AND SHOES | UKRAINA, KIJÓW |
28.01-30.01 | PLAYTIME PARIS | FRANCJA, PARYŻ |
LUTY | ||
01.02-02.02 | LINEAPELLE NEW YORK | USA, NOWY YORK |
01.02-03.02 | PAKISTAN MEGA LEATHER SHOW | PAKISTAN, LAHAUR |
01.02-03.02 | CIFF – COPENHAGEN INTERNATIONAL FASHION FAIR | DANIA, KOPENHAGA |
04.02-06.02 | ILM | NIEMCY, OFFENBACH |
05.02-08.02 | MODA UK | WIELKA BRYTANIA, BIRMINGHAM |
06.02-09.02 | FLS+EICI | KOLUMBIA, BOGOTA |
12.02-14.02 | PLAYTIME KIDS NEW YORK | USA, NOWY JORK |
13.02-15.02 | SOURCING AT MAGIC | USA, LAS VEGAS |
13.02-15.02 | MAGIC LAS VEGAS | USA, LAS VEGAS |
13.02-16.02 | PROJECT LAS VEGAS | USA, LAS VEGAS |
14.02-16.02 | SCHUH AUSTRIA BERGHEIM | AUSTRIA, SALZBURG |
18.02-20.02 | ATLANTA SHOE MARKET | USA, ATLANTA |
18.02-20.02 | STYL/KABO | CZECHY, BRNO |
19.02-22.02 | MICAM | WŁOCHY, MEDIOLAN |
19.02-22.02 | MIPEL | WŁOCHY, MEDIOLAN |
20.02-23.02 | EURO SHOES | ROSJA, MOSKWA |
20.02-23.02 | MOSSHOES | ROSJA, MOSKWA |
21.02-23.02 | LINEAPELLE | WŁOCHY, MEDIOLAN |
MARZEC | ||
05.03-07.03 | SHOES DUSSELDORF | NIEMCY, DUESSELDORF |
13.03-15.03 | APLF LEATHER | ZJEDNOCZONE EMIRATY ARABSKIE, DUBAJ |
KWIECIEŃ | ||
04.04-07.04 | EXPO SHOES | UKRAINA, KIJÓW |
26.04-27.04 | MAGIC NASHVILLE | USA, NASHVILLE |
MAJ | ||
09.05-10.05 | DNI OBUWIA POLSHOES | POLSKA, KRAKÓW |
CZERWIEC | ||
06.06-08.06 | LESHOW | ROSJA, MOSKWA |
The Trade Show Calendar was created on the basis of information provided on official organizers’ websites of particular exhibition events. The Polish Chamber of Shoe and Leather Industry take no responsibility for any changes in planned events’ dates. We kindly request to check up-to-date fair schedule when interested in particular show.